<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Guides &#187; Asthma</title>
	<atom:link href="http://medical-guides.com/category/athma/feed/" rel="self" type="application/rss+xml" />
	<link>http://medical-guides.com</link>
	<description>Free Medical Advice</description>
	<lastBuildDate>Mon, 20 Feb 2012 08:41:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Asthma in children</title>
		<link>http://medical-guides.com/2010/05/asthma-in-children/</link>
		<comments>http://medical-guides.com/2010/05/asthma-in-children/#comments</comments>
		<pubDate>Sun, 23 May 2010 19:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[children]]></category>

		<guid isPermaLink="false">http://medical-guides.com/?p=527</guid>
		<description><![CDATA[Asthma is a major health problem worldwide. Asthma affects 3-5% of children in US and still growing tendency manifested in terms of moderate and severe. Is the most common chronic disease of children. 30% of cases of asthma begins in the first year of life and 50% in the first two years. A number of [...]]]></description>
		<wfw:commentRss>http://medical-guides.com/2010/05/asthma-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asthma In The Elderly</title>
		<link>http://medical-guides.com/2010/05/asthma-in-the-elderly/</link>
		<comments>http://medical-guides.com/2010/05/asthma-in-the-elderly/#comments</comments>
		<pubDate>Sat, 08 May 2010 07:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Asthmatic]]></category>

		<guid isPermaLink="false">http://medical-guides.com/?p=488</guid>
		<description><![CDATA[Lung damage from smoking or extensive exposure to inhaled environmental pollutants causes diseases like bronchitis, emphysema, or COPD in the elderly. However, asthma is also a common cause of respiratory symptoms in this age group. Like asthma, chronic obstructive pulmonary disease (COPD), also responds to anti-inflammatorv drugs. Thus sometimes it becomes difficult to differentiate between [...]]]></description>
		<wfw:commentRss>http://medical-guides.com/2010/05/asthma-in-the-elderly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asthma in the elderly or seniors</title>
		<link>http://medical-guides.com/2010/01/asthma-in-the-elderly-or-seniors-2/</link>
		<comments>http://medical-guides.com/2010/01/asthma-in-the-elderly-or-seniors-2/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 23:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://medical-guides.com/?p=346</guid>
		<description><![CDATA[Lung damage from smoking or extensive exposure to inhaled environmental pollutants causes diseases like bronchitis, emphysema, or COPD in the elderly. However, asthma is also a common cause of respiratory symptoms in this age group. Like asthma, chronic obstructive pulmonary disease (COPD), also responds to anti-inflammatorv drugs. Thus sometimes it becomes difficult to differentiate between [...]]]></description>
		<wfw:commentRss>http://medical-guides.com/2010/01/asthma-in-the-elderly-or-seniors-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tests for asthma</title>
		<link>http://medical-guides.com/2009/12/tests-for-asthma/</link>
		<comments>http://medical-guides.com/2009/12/tests-for-asthma/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 20:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Asthmatic]]></category>

		<guid isPermaLink="false">http://medical-guides.com/?p=321</guid>
		<description><![CDATA[Investigations Complete blood counts. Especially for eosinophil counts. Marginally high eosinophil count suggests an allergic element. Moderately high eosinophil count (&#62;20 per cent) suggest tropical pulmonary eosinophilia, which have symptoms similar to asthma. Lung function tests. Asthma can often be diagnosed on the basis of symptoms. However, measurements of lung function, particularly the reversibility of [...]]]></description>
		<wfw:commentRss>http://medical-guides.com/2009/12/tests-for-asthma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asthma</title>
		<link>http://medical-guides.com/2009/10/asthma/</link>
		<comments>http://medical-guides.com/2009/10/asthma/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 23:50:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asthma]]></category>

		<guid isPermaLink="false">http://medical-guides.com/?p=215</guid>
		<description><![CDATA[Asthma is a condition characterized by recurrent attacks of dyspnea (difficulty breathing) because of narrowing of the airways. It is characterized by sneezing due to the constriction of the bronchi. It is a condition that affects nearly ten million people in the United States (2/3 adults). This condition is also known as bronchial asthma and [...]]]></description>
		<wfw:commentRss>http://medical-guides.com/2009/10/asthma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

