<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Guides &#187; Exercise</title>
	<atom:link href="http://medical-guides.com/category/exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://medical-guides.com</link>
	<description>Free Medical Advice</description>
	<lastBuildDate>Mon, 20 Feb 2012 08:41:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Limits Of Excercise Tolerance: Cardiac Stress Test</title>
		<link>http://medical-guides.com/2010/01/limits-of-excercise-tolerance-cardiac-stress-test/</link>
		<comments>http://medical-guides.com/2010/01/limits-of-excercise-tolerance-cardiac-stress-test/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 10:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardiac]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[excercise]]></category>

		<guid isPermaLink="false">http://medical-guides.com/?p=338</guid>
		<description><![CDATA[Indication suggesting that the limits of exercise tolerance have been crossed: • Dizziness/giddiness • Recurrent and excessive fatigue • Unusually heavy sweating • Rapid or irregular heartbeats • Unusual shortness of breath • Pain in arm, chest, jaw or back, during or immediately after exercise. Any of the above sign is an indication to stop [...]]]></description>
		<wfw:commentRss>http://medical-guides.com/2010/01/limits-of-excercise-tolerance-cardiac-stress-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FITT Principle Precautions an Risk During Exercise</title>
		<link>http://medical-guides.com/2010/01/fitt-principle-precautions-an-risk-during-exercise/</link>
		<comments>http://medical-guides.com/2010/01/fitt-principle-precautions-an-risk-during-exercise/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 22:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[excercise]]></category>
		<category><![CDATA[healthy living]]></category>

		<guid isPermaLink="false">http://medical-guides.com/?p=325</guid>
		<description><![CDATA[• Frequency — 5  to 7 days per week • Intensity — talk as you walk, i.e. the intensity should be such, that one does not feel short of breath • Time/Duration —  30 to 60 minute excluding warm-up and cool-down, minimum 4 hours per week • Type —  exercise that is continuous, uses large [...]]]></description>
		<wfw:commentRss>http://medical-guides.com/2010/01/fitt-principle-precautions-an-risk-during-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

