<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Guides &#187; Obesity</title>
	<atom:link href="http://medical-guides.com/category/obesity/feed/" rel="self" type="application/rss+xml" />
	<link>http://medical-guides.com</link>
	<description>Free Medical Advice</description>
	<lastBuildDate>Wed, 18 Aug 2010 15:07:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Childhood Obesity- A major threat in America</title>
		<link>http://medical-guides.com/2010/05/childhood-obesity-a-major-threat-in-america/</link>
		<comments>http://medical-guides.com/2010/05/childhood-obesity-a-major-threat-in-america/#comments</comments>
		<pubDate>Sun, 16 May 2010 07:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[child obesity]]></category>

		<guid isPermaLink="false">http://medical-guides.com/?p=514</guid>
		<description><![CDATA[Obesity is a major concern in American children and it can lead to devastating and harmful consequences. Obesity can lead to problems such as high blood pressure, diabetes, heart problems, joint problems and growth problems. In America, the number of obese children has tripled in the last thirty years and it is still rising. This [...]]]></description>
		<wfw:commentRss>http://medical-guides.com/2010/05/childhood-obesity-a-major-threat-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central adiposity its significance as a risk factor</title>
		<link>http://medical-guides.com/2009/12/central-adiposity-its-significance-as-a-risk-factor/</link>
		<comments>http://medical-guides.com/2009/12/central-adiposity-its-significance-as-a-risk-factor/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 21:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Central adiposity]]></category>

		<guid isPermaLink="false">http://medical-guides.com/?p=286</guid>
		<description><![CDATA[What is Central Obesity/Adiposity? What is its Significance? Central obesity means excessive deposition of fats on the abdomen as compared to waist, thus producing an apple like appearance. It is measured as Waist/Hip Ratio (WHR). This measurement gives an idea about the amount of fat present in the body. If the WHR is more than [...]]]></description>
		<wfw:commentRss>http://medical-guides.com/2009/12/central-adiposity-its-significance-as-a-risk-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

