<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Guides &#187; Diabetes</title>
	<atom:link href="http://medical-guides.com/tag/diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://medical-guides.com</link>
	<description>Free Medical Advice</description>
	<lastBuildDate>Wed, 18 Aug 2010 15:07:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Type 2 Diabetes &#8211; Associated Symptoms and Conditions</title>
		<link>http://medical-guides.com/2010/06/type-2-diabetes-associated-symptoms-and-conditions/</link>
		<comments>http://medical-guides.com/2010/06/type-2-diabetes-associated-symptoms-and-conditions/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 08:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Type 2]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[type 2]]></category>

		<guid isPermaLink="false">http://medical-guides.com/?p=561</guid>
		<description><![CDATA[* Lens in the eyes becomes gradually opaque (Cataracts) The reason for the appearance of these symptoms are: Fatigue: In diabetes, the body is not able to utilize glucose. Therefore, the body starts using fat as a source of energy. This process is not efficient. The result is feeling of fatigue or constant tiredness. Excessive [...]]]></description>
		<wfw:commentRss>http://medical-guides.com/2010/06/type-2-diabetes-associated-symptoms-and-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management of Diabetes</title>
		<link>http://medical-guides.com/2010/06/management-of-diabetes/</link>
		<comments>http://medical-guides.com/2010/06/management-of-diabetes/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 08:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[type 1]]></category>
		<category><![CDATA[type 2]]></category>

		<guid isPermaLink="false">http://medical-guides.com/?p=542</guid>
		<description><![CDATA[Terms you should know Control of Diabetes: Maintaining glucose (sugar) level in the blood at optimal levels. Honeymoon Period: The period of time in diabetics during which the blood glucose levels improve to normal or near-normal levels. It is referred as honeymoon period because the diabetic can enjoy the freedom from insulin injections only once [...]]]></description>
		<wfw:commentRss>http://medical-guides.com/2010/06/management-of-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can We Differentiate two Types of Diabetes on the Basis of Symptoms?</title>
		<link>http://medical-guides.com/2010/05/can-we-differentiate-two-types-of-diabetes-on-the-basis-of-symptoms/</link>
		<comments>http://medical-guides.com/2010/05/can-we-differentiate-two-types-of-diabetes-on-the-basis-of-symptoms/#comments</comments>
		<pubDate>Tue, 25 May 2010 09:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[type 1]]></category>
		<category><![CDATA[type 2]]></category>

		<guid isPermaLink="false">http://medical-guides.com/?p=531</guid>
		<description><![CDATA[It is difficult to differentiate between the two types of diabetes on the basis of symptoms alone. However, following pointers can be used for differentiation: * Overweight or obese are more likely to have type 2 diabetes. * Patients who suddenly develop signs of diabetes, such as frequent urination, unusual thirst and hunger and weight [...]]]></description>
		<wfw:commentRss>http://medical-guides.com/2010/05/can-we-differentiate-two-types-of-diabetes-on-the-basis-of-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All you need to know about diabetes</title>
		<link>http://medical-guides.com/2010/04/all-you-need-to-know-about-diabetes/</link>
		<comments>http://medical-guides.com/2010/04/all-you-need-to-know-about-diabetes/#comments</comments>
		<pubDate>Sat, 01 May 2010 07:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diabetic]]></category>

		<guid isPermaLink="false">http://medical-guides.com/?p=475</guid>
		<description><![CDATA[Diabetes is a metabolic disease that evolves over time, and which is manifested by increasing glucose and the appearance of sugar in the urine. For this reason the patient feels the need to drink plenty of fluids, has an excessive appetite and urinate large quantities of liquid. Diabetes is the most common endocrine disease and [...]]]></description>
		<wfw:commentRss>http://medical-guides.com/2010/04/all-you-need-to-know-about-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood glucose meter testing tips Part 2</title>
		<link>http://medical-guides.com/2010/04/blood-glucose-meter-testing-tips-part-2/</link>
		<comments>http://medical-guides.com/2010/04/blood-glucose-meter-testing-tips-part-2/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 20:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[glucose meter]]></category>
		<category><![CDATA[glucose testing]]></category>

		<guid isPermaLink="false">http://medical-guides.com/?p=453</guid>
		<description><![CDATA[What Precautions are to be Observed Before Using Test Strips? * Are the strips fresh? Look for expiry date. Look for colour changes on the strip pad, which can indicate chemical spoilage. * Are the strips properly stored? Avoid exposing the strips to light. * Are you spending the time to calibrate your meter to [...]]]></description>
		<wfw:commentRss>http://medical-guides.com/2010/04/blood-glucose-meter-testing-tips-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

